The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team won the game. If the score is 5-17, then the top team won.
| Navy (1) | Forest (2) | Orange (3) | Purple (4) | Brown (5) | Vegas (6) | Gold (7) | Black (8) | White (9) | Maroon (10) | Kelly (11) | Columbia (12) | |
| Navy (1) | XXXXX | 17-3, Mon. Aug. 9 | 14-13, 14-10 | 17-16, Wed. Aug. 4 | 8-17, 12-17 | 17-19, Thursday Aug. 5 | 16-12 | 19-9, 18-14 | 8-17 | 9-15, 11-15 | 17-9, Wed. Aug. 11 | 11-16, Mon. Aug. 2 |
| Forest (2) | 3-17, Mon. Aug. 9 | XXXXX | 2-15, 9-17 | 12-14, Wed. Aug. 11 | 7-17, 5-16 | 9-17, 14-17 | 9-17, 13-16 | 17-11, 17-13 | 14-19, Thursday Aug. 5 | 16-10, Wed. Aug. 4 | 8-19, Mon. Aug. 2 | 7-17, 12-13 |
| Orange (3) | 13-14, 10-14 | 15-2, 17-9 | XXXXX | 17-6, Thursday Aug. 5 | 19-14, 9-17 | 12-15, Wed. Aug. 4 | 11-12, Wed. Aug. 11 | 18-6, Mon. Aug. 9 | 11-13, Mon. Aug. 2 | 17-6, 17-2 | 12-14, 11-13 | 13-12, 7-17 |
| Purple (4) | 16-17, Wed. Aug. 4 | 14-12, Wed. Aug. 11 | 6-17, Thursday Aug. 5 | XXXXX | 17-9, 5-17 | 11-17, 15-16 | 13-15, 8-17 | 12-17, 11-14 | 8-17, 10-17 | 16-15, Mon. Aug. 2 | 11-17, 7-11 | 15-17, Mon. Aug. 9 |
| Brown (5) | 17-8, 17-12 | 17-7, 16-5 | 14-19, 17-9 | 9-17, 17-5 | XXXXX | 11-14, Wed. Aug. 11 | 13-12, Mon. Aug. 9 | 16-9, Mon. Aug. 2 | 16-12, Wed. Aug. 4 | 17-7, Thursday Aug. 5 | 9-13, 15-13 | 14-9, 13-9 |
| Vegas (6) | 19-17, Thursday Aug. 5 | 17-9, 17-14 | 15-12, Wed. Aug. 4 | 17-11, 16-15 | 14-11, Wed. Aug. 11 | XXXXX | 9-17, Mon. Aug. 2 | 17-11, 15-8 | 8-17, Mon. Aug. 9 | 5-0, 17-9 | 10-17, 15-16 | 12-13, 13-15 |
| Gold (7) | 12-16 | 17-9, 16-13 | 12-11, Wed. Aug. 11 | 15-13, 17-8 | 12-13, Mon. Aug. 9 | 17-9, Mon. Aug. 2 | XXXXX | 11-7, Wed. Aug. 4 | 14-17, 12-8 | 17-13, 17-2 | 12-17, Thursday Aug. 5 | 10-17, 15-14 |
| Black (8) | 9-19, 14-18 | 11-17, 13-17 | 6-18, Mon. Aug. 9 | 17-12, 14-11 | 9-16, Mon. Aug. 2 | 11-17, 8-15 | 7-11, Wed. Aug. 4 | XXXXX | 8-17, Wed. Aug. 11 | 12-17, Thursday Jul. 29 | 12-14, 12-16 | 6-17, Thursday Aug. 5 |
| White (9) | 17-8 | 19-14, Thursday Aug. 5 | 13-11, Mon. Aug. 2 | 17-8, 17-10 | 12-16, Wed. Aug. 4 | 17-8, Mon. Aug. 9 | 17-14, 8-12 | 17-8, Wed. Aug. 11 | XXXXX | 17-3, 16-14 | 14-17, 17-13 | 17-9, 13-15 |
| Maroon (10) | 15-9, 15-11 | 10-16, Wed. Aug. 4 | 6-17, 2-17 | 15-16, Mon. Aug. 2 | 7-17, Thursday Aug. 5 | 0-5, 9-17 | 13-17, 2-17 | 17-12, Thursday Jul. 29 | 3-17, 14-16 | XXXXX | 5-17, Mon. Aug. 9 | 5-17, Wed. Aug. 11 |
| Kelly (11) | 9-17, Wed. Aug. 11 | 19-8, Mon. Aug. 2 | 14-12, 13-11 | 17-11, 11-7 | 13-9, 13-15 | 17-10, 16-15 | 17-12, Thursday Aug. 5 | 14-12, 16-12 | 17-14, 13-17 | 17-5, Mon. Aug. 9 | XXXXX | 17-12, Wed. Aug. 4 |
| Columbia (12) | 16-11, Mon. Aug. 2 | 17-7, 13-12 | 12-13, 17-7 | 17-15, Mon. Aug. 9 | 9-14, 9-13 | 13-12, 15-13 | 17-10, 14-15 | 17-6, Thursday Aug. 5 | 9-17, 15-13 | 17-5, Wed. Aug. 11 | 12-17, Wed. Aug. 4 | XXXXX |
| Key: | at least 2 WINS | 1 WIN | 0 WINS |
Missing games:
Thursday July 29 - Maroon (10) vs. Black (8) (send score/game report)