RIPUL historical roster - statistics


index of players
Email me comments and corrections
Home

Number of different players: 1233
Number of different captains: 156
Number of total teams: 139



Most regular season team wins by RIPUL player

151-83 Brier, Matty (16 years - 1996-2011)
138-92 Toohey, Dave (16 years - 1996-2011)
132-101 Park, June (16 years - 1996-2011)
129-59 Mathieu, Scott (14 years - 1996-2009)
124-93 Bradley, Mike (12 years - 2000-2011)
115-100 Johnson, Chad (13 years - 1998-2006, 2008-2011)
115-110 Lapre, Alan "Lucky" (13 years - 1999-2011)
110-72 Brady, Chris (10 years - 2001-2010)
109-89 McAndrew, Eric (11 years - 2000-2005, 2007-2011)
109-102 Barnett, Nat (15 years - 1996-2010)
108-123 Richardson, Raymond (14 years - 1998-2011)
107-29 Hedlund, Justin (7 years - 2002-2004, 2008-2011)
107-123 Holden, Loring (15 years - 1997-2011)
103-128 Martin, Scott (14 years - 1998-2011)
102-85 Jepson, Nathan (13 years - 1996-1997, 1999-2006, 2008-2009, 2011)
100-76 Whitehead, Geoff (9 years - 2003-2011)
100-133 Lucia, Rich "Chia" (16 years - 1996-2011)
98-135 Brown, Dr. Bill (14 years - 1998-2011)
97-92 Woodward, Ryan (10 years - 2002-2011)
95-103 Dussault, Mike (14 years - 1996-2000, 2002-2009, 2011)
95-107 Dietrich, Chip (11 years - 2001-2011)
95-109 Woo, Kristie (12 years - 1999-2010)
85-63 Limerick, Ryan (8 years - 2002-2005, 2007-2010)
85-128 Egan, Dave (12 years - 1999, 2001-2011)
82-55 Roberts, Donnelly (7 years - 2005-2011)
82-56 Werge, Ingrid (7 years - 2004-2010)
81-69 Binder, Dr. Bill (12 years - 1996-2006, 2009)
81-86 Wiant, Scott (11 years - 1998-2008)
79-81 Stein, Matt (8 years - 2004-2011)
75-45 Reed, Nick (6 years - 2006-2011)
75-65 Hancock, Rob (7 years - 2005-2011)
74-73 Weis, Eric (10 years - 1998-2007)
73-67 Stein, Achina (7 years - 2005-2011)
73-99 Kofron, Celinda (9 years - 2002-2006, 2008-2011)
70-28 Hall, Randy (5 years - 2006-2007, 2009-2011)
70-32 Ritz, Anna (5 years - 2007-2011)
69-53 Karlin, Josh (8 years - 1998, 2000-2006)
69-56 Merrill, Mike (7 years - 2002-2008)
69-76 Nagle, Kevin (9 years - 1998, 2000-2004, 2007, 2010-2011)
67-62 Orwiler, Fred (10 years - 1997-2006)
67-71 Lipsky, Andy (8 years - 2000-2005, 2008-2009)
67-76 Schein, Mike "Chowda" (11 years - 1996-1997, 1999-2006, 2009)
66-50 Holt, Mike (6 years - 2005-2010)
64-94 Troiano, Emily (8 years - 2004-2011)
63-28 Browar-Jarus, Teddy (5 years - 2003-2004, 2006-2008)
62-64 Jacob, Rob (7 years - 2002-2008)
61-43 Wiant, Tanja (6 years - 2002-2007)
60-25 Doherty, Shaun (4 years - 2008-2011)
60-40 Waterman, Kellie (5 years - 2007-2011)
60-58 Hollister, Jeff (7 years - 2001-2004, 2006-2008)
60-60 Burgess, Kate (6 years - 2006-2011)
59-61 Fleischaker, Jeff (7 years - 2001-2007)
59-83 Wallach, Kit (9 years - 1999-2005, 2007-2008)
58-44 Lapolla, Dan (5 years - 2007-2011)
58-45 Lapre, Mo (6 years - 2001-2006)
57-38 Bozikowski, Bob (5 years - 2005-2009)
57-44 Bucci, Justine (5 years - 2007-2011)
56-62 McNally, Pat (6 years - 2005-2010)
54-43 Tonry, Chris (5 years - 2005-2007, 2009-2010)
54-43 McBurney, Mike (5 years - 2004-2005, 2007-2009)
54-51 Brown, Andrew (6 years - 2002-2007)
53-23 Singer, Jed (4 years - 2004-2007)
53-44 Rosenberg, Dave (8 years - 1997-1999, 2001-2004, 2006)
53-60 Nagle, Maureen "Mofitz" (7 years - 2000-2005, 2007)
52-68 Cavanagh, Dan (6 years - 2006-2011)
52-70 Skwirz, Pete (6 years - 2006-2011)
52-97 Vetromile, Bob "Vette" (12 years - 1996-2007)
51-55 Ernst, Carolyn (6 years - 2002-2007)
50-24 Yakota, Bob (6 years - 1998-2003)
50-48 Lopez, Damaris (5 years - 2006-2007, 2009-2011)
49-36 Staines, Claire (4 years - 2008-2011)
49-39 Mruczek, Ryan (5 years - 2002-2006)
49-44 Kofron, Mike "Kafka" (5 years - 2004-2008)
49-45 Gold, Rebecca (5 years - 2004-2008)
48-36 Beskrowni, Andre (5 years - 2001-2005)
48-54 Rivard, Kayla (5 years - 2007-2011)
47-38 Confort, Tom (4 years - 2008-2011)
47-52 Egan, Garth (5 years - 2006-2010)
46-31 Wein, Bryan (4 years - 2006-2008, 2011)
46-37 Sauro, Brian (5 years - 2001-2004, 2006)
46-39 Remington, Matt (4 years - 2008-2011)
46-73 Wu, Michelle (6 years - 2006-2011)



Most regular season team losses by RIPUL player

98-135 Brown, Dr. Bill (14 years - 1998-2011)
100-133 Lucia, Rich "Chia" (16 years - 1996-2011)
85-128 Egan, Dave (12 years - 1999, 2001-2011)
103-128 Martin, Scott (14 years - 1998-2011)
107-123 Holden, Loring (15 years - 1997-2011)
108-123 Richardson, Raymond (14 years - 1998-2011)
115-110 Lapre, Alan "Lucky" (13 years - 1999-2011)
95-109 Woo, Kristie (12 years - 1999-2010)
95-107 Dietrich, Chip (11 years - 2001-2011)
95-103 Dussault, Mike (14 years - 1996-2000, 2002-2009, 2011)
109-102 Barnett, Nat (15 years - 1996-2010)
132-101 Park, June (16 years - 1996-2011)
115-100 Johnson, Chad (13 years - 1998-2006, 2008-2011)
73-99 Kofron, Celinda (9 years - 2002-2006, 2008-2011)
52-97 Vetromile, Bob "Vette" (12 years - 1996-2007)
64-94 Troiano, Emily (8 years - 2004-2011)
124-93 Bradley, Mike (12 years - 2000-2011)
97-92 Woodward, Ryan (10 years - 2002-2011)
138-92 Toohey, Dave (16 years - 1996-2011)
109-89 McAndrew, Eric (11 years - 2000-2005, 2007-2011)
81-86 Wiant, Scott (11 years - 1998-2008)
102-85 Jepson, Nathan (13 years - 1996-1997, 1999-2006, 2008-2009, 2011)
59-83 Wallach, Kit (9 years - 1999-2005, 2007-2008)
151-83 Brier, Matty (16 years - 1996-2011)
79-81 Stein, Matt (8 years - 2004-2011)



Best regular season team winning percentage (min. 3 seasons)

107-29 (0.786) Hedlund, Justin (7 years - 2002-2004, 2008-2011)
39-11 (0.780) Lawrence, Kira (3 years - 2002-2003, 2005)
32-11 (0.744) O'Connell, Chris (5 years - 1997-2001)
43-17 (0.716) Dimascio, Dan (3 years - 2007, 2009, 2011)
70-28 (0.714) Hall, Randy (5 years - 2006-2007, 2009-2011)
60-25 (0.705) Doherty, Shaun (4 years - 2008-2011)
53-23 (0.697) Singer, Jed (4 years - 2004-2007)
63-28 (0.692) Browar-Jarus, Teddy (5 years - 2003-2004, 2006-2008)
70-32 (0.686) Ritz, Anna (5 years - 2007-2011)
129-59 (0.686) Mathieu, Scott (14 years - 1996-2009)
37-17 (0.685) Shah, Ronak (3 years - 2003-2005)
43-20 (0.682) Logler, Nick (3 years - 2008-2010)
50-24 (0.675) Yakota, Bob (6 years - 1998-2003)
42-21 (0.666) Hoogeboom, Maarten (3 years - 2008, 2010-2011)
30-15 (0.666) Desrochers, Brendon (3 years - 2001-2003)
19-10 (0.655) Lee, Winston (3 years - 1998-2000)
36-19 (0.654) Beshers, Ed (3 years - 2003-2004, 2006)
151-83 (0.645) Brier, Matty (16 years - 1996-2011)
38-21 (0.644) Tompkins, Marc (3 years - 2007-2009)
41-23 (0.640) Peters-Cooper, Isaac (3 years - 2009-2011)
32-18 (0.640) Hall, Keith (3 years - 2001, 2003-2004)
37-21 (0.637) Quan, Karen (3 years - 2007-2008, 2010)
40-23 (0.634) Risom, Ethan (3 years - 2008-2009, 2011)
27-16 (0.627) Nolan, Megan (4 years - 1998-2001)
75-45 (0.625) Reed, Nick (6 years - 2006-2011)


Most regular season team wins by RIPUL captain

107-56   Park, June (9 out of 16 years)
102-49   Mathieu, Scott (12 out of 14 years)
86-51   Bradley, Mike (7 out of 12 years)
69-46   Wiant, Scott (7 out of 11 years)
59-62   Whitehead, Geoff (6 out of 9 years)
55-55   Orwiler, Fred (8 out of 10 years)
52-45   Lapre, Alan "Lucky" (5 out of 13 years)
49-44   Kofron, Mike "Kafka" (5 out of 5 years)
46-94   Vetromile, Bob "Vette" (9 out of 12 years)
43-30   Wiant, Tanja (4 out of 6 years)
40-15   Hall, Randy (3 out of 5 years)
38-6   Doherty, Shaun (2 out of 4 years)
37-24   Holt, Mike (3 out of 6 years)
37-26   Reed, Nick (3 out of 6 years)
37-30   Dussault, Mike (5 out of 14 years)
35-33   Dietrich, Chip (4 out of 11 years)
35-50   Woodward, Ryan (4 out of 10 years)
32-11   Roberts, Donnelly (2 out of 7 years)
29-14   Dimascio, Dan (2 out of 3 years)
29-29   Watermulder, Dave "Wadi" (3 out of 3 years)
28-37   Confort, Tom (3 out of 4 years)
27-15   DiMascio, Dan (2 out of 2 years)
27-30   Werge, Ingrid (3 out of 7 years)
26-12   Ogata, Alexa (2 out of 3 years)
26-17   Watermulder, Dave (2 out of 2 years)


Most regular season team losses by RIPUL captain

46-94   Vetromile, Bob "Vette" (9 out of 12 years)
59-62   Whitehead, Geoff (6 out of 9 years)
107-56   Park, June (9 out of 16 years)
55-55   Orwiler, Fred (8 out of 10 years)
22-53   Jacob, Rob (4 out of 7 years)
86-51   Bradley, Mike (7 out of 12 years)
35-50   Woodward, Ryan (4 out of 10 years)
102-49   Mathieu, Scott (12 out of 14 years)
69-46   Wiant, Scott (7 out of 11 years)
52-45   Lapre, Alan "Lucky" (5 out of 13 years)
21-44   Kofron, Mike (3 out of 3 years)
49-44   Kofron, Mike "Kafka" (5 out of 5 years)
3-39   Troiano, Emily (2 out of 8 years)
28-37   Confort, Tom (3 out of 4 years)
22-35   Wu, Michelle (3 out of 6 years)
8-33   Vetromile, Bob (2 out of 4 years)
35-33   Dietrich, Chip (4 out of 11 years)
10-32   Williams, Phil "Flip" (3 out of 6 years)
6-31   Richards, Jon (2 out of 5 years)
13-30   Pinkham, Alex (2 out of 2 years)
27-30   Werge, Ingrid (3 out of 7 years)
37-30   Dussault, Mike (5 out of 14 years)
43-30   Wiant, Tanja (4 out of 6 years)
23-29   Martin, Scott (4 out of 14 years)
29-29   Watermulder, Dave "Wadi" (3 out of 3 years)


Best regular season team winning percentage by captain (min. 2 seasons as captain, 20 games min.)
38-6 (0.863) Doherty, Shaun (2 out of 4 years)
32-11 (0.744) Roberts, Donnelly (2 out of 7 years)
40-15 (0.727) Hall, Randy (3 out of 5 years)
26-12 (0.684) Ogata, Alexa (2 out of 3 years)
102-49 (0.675) Mathieu, Scott (12 out of 14 years)
29-14 (0.674) Dimascio, Dan (2 out of 3 years)
107-56 (0.656) Park, June (9 out of 16 years)
27-15 (0.642) DiMascio, Dan (2 out of 2 years)
86-51 (0.627) Bradley, Mike (7 out of 12 years)
37-24 (0.606) Holt, Mike (3 out of 6 years)
26-17 (0.604) Watermulder, Dave (2 out of 2 years)
24-16 (0.600) Tillinghast, Adam (2 out of 5 years)
69-46 (0.600) Wiant, Scott (7 out of 11 years)
43-30 (0.589) Wiant, Tanja (4 out of 6 years)
37-26 (0.587) Reed, Nick (3 out of 6 years)
22-16 (0.578) Browar-Jarus, Teddy (2 out of 5 years)
22-16 (0.578) Rosenberg, Dave (3 out of 8 years)
21-17 (0.552) Woo, Kristie (2 out of 12 years)
37-30 (0.552) Dussault, Mike (5 out of 14 years)
24-20 (0.545) Staines, Claire (2 out of 4 years)
19-16 (0.542) D'Avanzo, Cara (2 out of 3 years)
52-45 (0.536) Lapre, Alan "Lucky" (5 out of 13 years)
23-20 (0.534) Skwirz, Pete (2 out of 6 years)
49-44 (0.526) Kofron, Mike "Kafka" (5 out of 5 years)
35-33 (0.514) Dietrich, Chip (4 out of 11 years)
55-55 (0.500) Orwiler, Fred (8 out of 10 years)
22-22 (0.500) Rivard, Kayla (2 out of 5 years)
29-29 (0.500) Watermulder, Dave "Wadi" (3 out of 3 years)
59-62 (0.487) Whitehead, Geoff (6 out of 9 years)
21-23 (0.477) Logan, Alex (2 out of 3 years)
27-30 (0.473) Werge, Ingrid (3 out of 7 years)
25-28 (0.471) Nagle, Kevin (3 out of 9 years)
16-20 (0.444) Ernst, Carolyn (2 out of 6 years)
23-29 (0.442) Martin, Scott (4 out of 14 years)
18-23 (0.439) Crawley, Adam (2 out of 5 years)
28-37 (0.430) Confort, Tom (3 out of 4 years)
12-17 (0.413) Cogan-Drew, Dan (4 out of 5 years)
14-20 (0.411) Lucia, Rich "Chia" (3 out of 16 years)
35-50 (0.411) Woodward, Ryan (4 out of 10 years)
18-26 (0.409) Richards, Sam (2 out of 3 years)
17-26 (0.395) O'Connell, Graeme (2 out of 4 years)
14-22 (0.388) Wallach, Kit (2 out of 9 years)
12-19 (0.387) Greer, Amy (2 out of 4 years)
22-35 (0.385) Wu, Michelle (3 out of 6 years)
15-24 (0.384) Nagle, Maureen "Mofitz" (2 out of 7 years)
46-94 (0.328) Vetromile, Bob "Vette" (9 out of 12 years)
21-44 (0.323) Kofron, Mike (3 out of 3 years)
13-30 (0.302) Pinkham, Alex (2 out of 2 years)
8-19 (0.296) Pearce, Evan (2 out of 4 years)
22-53 (0.293) Jacob, Rob (4 out of 7 years)
10-32 (0.238) Williams, Phil "Flip" (3 out of 6 years)
8-33 (0.195) Vetromile, Bob (2 out of 4 years)
6-28 (0.176) DelGaudio, Bill (2 out of 6 years)
6-31 (0.162) Richards, Jon (2 out of 5 years)
3-39 (0.071) Troiano, Emily (2 out of 8 years)

Most RIPUL championships

5 Brady, Chris (2001, 2003, 2004, 2006, 2008)
4 Brier, Matty (1998, 2003, 2007, 2008)
4 Reed, Nick (2006, 2007, 2008, 2010)
4 Schein, Mike "Chowda" (1996, 2000, 2001, 2003)
4 Toohey, Dave (1996, 2002, 2003, 2009)
3 Singer, Jed (2004, 2005, 2006)
2 Barnett, Nat (2004, 2006)
2 Bechtel, Susanah (2008, 2009)
2 Beshers, Ed (2004, 2006)
2 Buck, John (1998, 2001)
2 Dietrich, Chip (2002, 2003)
2 Egan, Dave (2005, 2009)
2 Egan, Garth (2007, 2009)
2 Ernst, Carolyn (2002, 2007)
2 Holden, Loring (2005, 2010)
2 Jacob, Rob (2002, 2004)
2 Jepson, Nathan (2002, 2004)
2 Lapolla, Dan (2007, 2008)
2 Lapre, Alan "Lucky" (1999, 2007)
2 Mathieu, Scott (1997, 2006)
2 McAndrew, Eric (2003, 2009)
2 McBurney, Mike (2004, 2005)
2 Nagle, Kevin (2002, 2003)
2 Nagle, Maureen "Mofitz" (2002, 2003)
2 O'Connell, Chris (1997, 2001)
2 Richardson, Raymond (2001, 2003)
2 Rosenberg, Dave (1997, 2001)
2 Shean, Brendan (2007, 2008)
2 Wiant, Scott (2004, 2005)
2 Wiant, Tanja (2004, 2005)
2 Woodward, Ryan (2004, 2005)


Most RIPUL finals appearances

9 Brier, Matty (4 championships)
5 Bradley, Mike (1 championship)
5 Brady, Chris (5 championships)
5 Lapre, Alan "Lucky" (2 championships)
4 Barnett, Nat (2 championships)
4 Johnson, Chad (1 championship)
4 Mathieu, Scott (2 championships)
4 McAndrew, Eric (2 championships)
4 Reed, Nick (4 championships)
4 Rosenberg, Dave (2 championships)
4 Schein, Mike "Chowda" (4 championships)
4 Toohey, Dave (4 championships)
3 Brown, Andrew (1 championship)
3 Brown, Dr. Bill (1 championship)
3 Dietrich, Chip (2 championships)
3 Dussault, Mike (1 championship)
3 Egan, Dave (2 championships)
3 Ernst, Carolyn (2 championships)
3 Holden, Loring (2 championships)
3 Karlin, Josh
3 Martin, Scott
3 McBurney, Mike (2 championships)
3 Merrill, Mike (1 championship)
3 Nagle, Kevin (2 championships)
3 Park, June (1 championship)
3 Richardson, Raymond (2 championships)
3 Singer, Jed (3 championships)
3 Wiant, Scott (2 championships)
3 Wiant, Tanja (2 championships)
3 Yakota, Bob (1 championship)
2 Al-Hamdouni, Tarek (1 championship)
2 Bauer, Nick
2 Bechtel, Susanah (2 championships)
2 Beshers, Ed (2 championships)
2 Buck, John (2 championships)
2 Byrum, Cory
2 Cornell, Sarah (1 championship)
2 DelGaudio, Bill (1 championship)
2 Delmont, Matt (1 championship)
2 Draper, Ben (1 championship)
2 Egan, Garth (2 championships)
2 Ganim, Kate (1 championship)
2 Gordon, Melissa
2 Greer, Jon (1 championship)
2 Hall, Randy (1 championship)
2 Jacob, Rob (2 championships)
2 Jepson, Nathan (2 championships)
2 LaRosa, Jon (1 championship)
2 Lapolla, Dan (2 championships)
2 Lapre, Mo (1 championship)
2 Lee, Winston (1 championship)
2 Lipsky, Andy (1 championship)
2 Marlio, Charles (1 championship)
2 McBride, Tim
2 McNally, Pat (1 championship)
2 Mruczek, Ryan
2 Murray, Marion
2 Nagle, Maureen "Mofitz" (2 championships)
2 Nolan, Megan (1 championship)
2 O'Connell, Chris (2 championships)
2 Orwiler, Fred (1 championship)
2 Pearce, Evan (1 championship)
2 Petros, Jeff
2 Roberts, Donnelly (1 championship)
2 Shean, Brendan (2 championships)
2 Vetromile, Bob "Vette" (1 championship)
2 Whitehead, Geoff (1 championship)
2 Wise, Alissa
2 Woo, Kristie (1 championship)
2 Woodward, Ryan (2 championships)
2 Wu, Shirley "Shwu" (1 championship)


Most RIPUL seasons

16 Brier, Matty (1996-2011)
16 Lucia, Rich "Chia" (1996-2011)
16 Park, June (1996-2011)
16 Toohey, Dave (1996-2011)
15 Barnett, Nat (1996-2010)
15 Holden, Loring (1997-2011)
14 Brown, Dr. Bill (1998-2011)
14 Dussault, Mike (1996-2000, 2002-2009, 2011)
14 Martin, Scott (1998-2011)
14 Mathieu, Scott (1996-2009)
14 Richardson, Raymond (1998-2011)
13 Jepson, Nathan (1996-1997, 1999-2006, 2008-2009, 2011)
13 Johnson, Chad (1998-2006, 2008-2011)
13 Lapre, Alan "Lucky" (1999-2011)
12 Binder, Dr. Bill (1996-2006, 2009)
12 Bradley, Mike (2000-2011)
12 Egan, Dave (1999, 2001-2011)
12 Vetromile, Bob "Vette" (1996-2007)
12 Woo, Kristie (1999-2010)
11 Dietrich, Chip (2001-2011)
11 McAndrew, Eric (2000-2005, 2007-2011)
11 Schein, Mike "Chowda" (1996-1997, 1999-2006, 2009)
11 Wiant, Scott (1998-2008)
10 Brady, Chris (2001-2010)
10 Orwiler, Fred (1997-2006)
10 Weis, Eric (1998-2007)
10 Woodward, Ryan (2002-2011)
9 Kofron, Celinda (2002-2006, 2008-2011)
9 Nagle, Kevin (1998, 2000-2004, 2007, 2010-2011)
9 Wallach, Kit (1999-2005, 2007-2008)
9 Whitehead, Geoff (2003-2011)
8 Karlin, Josh (1998, 2000-2006)
8 Limerick, Ryan (2002-2005, 2007-2010)
8 Lipsky, Andy (2000-2005, 2008-2009)
8 Rosenberg, Dave (1997-1999, 2001-2004, 2006)
8 Stein, Matt (2004-2011)
8 Troiano, Emily (2004-2011)
7 Fleischaker, Jeff (2001-2007)
7 Hancock, Rob (2005-2011)
7 Hedlund, Justin (2002-2004, 2008-2011)
7 Hollister, Jeff (2001-2004, 2006-2008)
7 Jacob, Rob (2002-2008)
7 Merrill, Mike (2002-2008)
7 Nagle, Maureen "Mofitz" (2000-2005, 2007)
7 Roberts, Donnelly (2005-2011)
7 Stein, Achina (2005-2011)
7 Werge, Ingrid (2004-2010)
6 Albert, Paul (2003-2008)
6 Alice, Mike (2006-2011)
6 Brown, Andrew (2002-2007)
6 Burgess, Kate (2006-2011)
6 Cavanagh, Dan (2006-2011)
6 DelGaudio, Bill (2002-2007)
6 Ernst, Carolyn (2002-2007)
6 Holt, Mike (2005-2010)
6 Lapre, Mo (2001-2006)
6 McNally, Pat (2005-2010)
6 Reed, Nick (2006-2011)
6 Skwirz, Pete (2006-2011)
6 Wiant, Tanja (2002-2007)
6 Williams, Phil "Flip" (1998-2003)
6 Wu, Michelle (2006-2011)
6 Yakota, Bob (1998-2003)


Number of seasons played

Seasons  Number of players playing that many seasons
1        ************************************************************************ 806 (65.3%)
2        ***************** 192 (15.5%)
3        ******* 81 (6.5%)
4        **** 47 (3.8%)
5        *** 44 (3.5%)
6        * 16 (1.2%)
7        . 10 (0.8%)
8        . 6 (0.4%)
9        . 4 (0.3%)
10       . 4 (0.3%)
11       . 4 (0.3%)
12       . 5 (0.4%)
13       . 3 (0.2%)
14       . 5 (0.4%)
15       . 2 (0.1%)
16       . 4 (0.3%)
69 players played their only year in 1998 (55.2% of 125 players)
38 players played their only year in 1999 (33% of 115 players)
54 players played their only year in 2000 (40.2% of 134 players)
49 players played their only year in 2001 (35.5% of 138 players)
31 players played their only year in 2002 (23.6% of 131 players)
37 players played their only year in 2003 (25% of 148 players)
48 players played their only year in 2004 (27.2% of 176 players)
46 players played their only year in 2005 (25.8% of 178 players)
59 players played their only year in 2006 (30.5% of 193 players)
60 players played their only year in 2007 (30.1% of 199 players)
76 players played their only year in 2008 (33.7% of 225 players)
64 players played their only year in 2009 (29.9% of 214 players)
76 players played their only year in 2010 (36.1% of 210 players)
99 players played their only year in 2011 (44.1% of 224 players)

index of players
Email me comments and corrections

Home